$399.00 Original price was: $399.00.$378.00Current price is: $378.00.
MFR #8911DPSG43V09
UPC #785901024712
Width | 6.0 in |
Depth | 5.56 in |
Height | 10.0 in |
Mounting Hole Distance – Width | 4.13 in |
Overall Depth | 5.56 in |
Overall Height | 10 in |
Mounting Hole Distance – Height | 8.13 in |
Overall Width | 6 in |
Item | Definite Purpose Magnetic Motor Starter |
Coil Volts | 208 to 240V AC |
Enclosure NEMA Rating | 1 |
HP @ 3 Phase – 240V | 10 hp |
Action | Nonreversing |
Amps AC | 40 A |
Number of Poles | 3 |
HP @ 3 Phase – 480V | 20 hp |
HP @ 1 Phase – 120V | 3 hp |
HP @ 1 Phase – 240V | 7 1/2 hp |
Standards | REACH, RoHS, UL Listed |
Hz | 50/60 |
Includes | Trip-Free Reset Mechanism |
HP @ 3 Phase – 575V | 20 hp |
Thermal Unit Code | F4 |
Coil Voltage | 208-240V AC |
Maximum Voltage Rating | 600V AC |
Reversing Capability | Non-Reversing |
Locked Rotor Load | 160 A @ 575V AC, 200 A @ 460V AC, 240 A @ 230V AC |
Series | Class 8911 Type DP |
Horsepower @ Three Phase – 240V AC | 10 hp |
Overload Protection Type | Melting Alloy |
Current AC | 40 A |
Horsepower @ Single Phase – 240V AC | 7 1/2 hp |
Mechanical Operating Durability | 500,000 |
NEMA Enclosure Rating | 1 |
Horsepower @ Three Phase – 600V AC | 25 hp |
Phase | Three |
Horsepower @ Three Phase – 480V AC | 20 hp |
Horsepower @ Single Phase – 120V AC | 3 hp |
Frequency | 50/60 Hz |
$250.00 Original price was: $250.00.$240.00Current price is: $240.00.
$255.00 Original price was: $255.00.$250.00Current price is: $250.00.
$230.00 Original price was: $230.00.$220.00Current price is: $220.00.
$255.00 Original price was: $255.00.$245.00Current price is: $245.00.