$399.00 Original price was: $399.00.$375.00Current price is: $375.00.
MFR #8911DPSG52V09
UPC #785901024835
HEATER: B-88
Height | 10.0 in |
Width | 6.0 in |
Depth | 4.0 in |
Mounting Hole Distance – Height | 8.13 in |
Overall Depth | 4 in |
Overall Height | 10 in |
Mounting Hole Distance – Width | 4.13 in |
Overall Width | 6 in |
Item | Definite Purpose Magnetic Motor Starter |
Coil Volts | 208 to 240V AC |
Enclosure NEMA Rating | 1 |
HP @ 1 Phase – 240V | 10 hp |
Action | Nonreversing |
Amps AC | 50 A |
Number of Poles | 2 |
HP @ 1 Phase – 120V | 3 hp |
Thermal Unit Code | E5 |
Standards | REACH, RoHS, UL Listed |
Includes | Trip-Free Reset Mechanism |
Hz | 50/60 |
Current AC | 50 A |
Horsepower @ Single Phase – 120V AC | 3 hp |
Phase | Single |
Maximum Voltage Rating | 600V AC |
Frequency | 50/60 Hz |
Coil Voltage | 208-240V AC |
Reversing Capability | Non-Reversing |
Mechanical Operating Durability | 500,000 |
Horsepower @ Single Phase – 240V AC | 10 hp |
NEMA Enclosure Rating | 1 |
Locked Rotor Load | 200 A @ 575V AC, 250 A @ 460V AC, 300 A @ 230V AC |
Overload Protection Type | Melting Alloy |
Series | Class 8911 Type DP |
Control Circuit Voltage | 220 V AC 50 Hz; 208 to 240 V AC 60 Hz |
Locked Rotor Amperes | 300 A 230 V AC; 250 A 460 V AC; 200 A 575 V AC |
Horsepower Rating | 3 hp 115 V AC, 1 phase; 10 hp 230 V AC, 1 phase |
Enclosure Rating | NEMA 1 |
Enclosure Material | Painted sheet steel |
$299.00 Original price was: $299.00.$265.00Current price is: $265.00.
$345.00 Original price was: $345.00.$339.00Current price is: $339.00.
$299.00 Original price was: $299.00.$295.00Current price is: $295.00.
$255.00 Original price was: $255.00.$250.00Current price is: $250.00.